
Today marks the National Lacrosse League’s roster deadline, and the Washington Stealth has announced the 23 players that will be on the active roster when the 2012 season begins on January 14.
The roster features many of the names that led the Stealth to back-to-back Western Division titles, with three offseason acquisitions added to the mix.
“The decisions this season were very difficult as we had a tremendously talented group in camp battling for limited number of roster spots,” said Stealth General Manager Doug Locker about dwindling the 37-player training camp roster down to 23. “Our staff made some tough decisions, but ultimately this roster is deep, very talented and one that we feel gives us the opportunity to compete at the top echelon of the league this season.”
On the offensive end, the majority of the group that has led the NLL in scoring the past two seasons remains in tact. The right side continues to be led by two-time NLL All-Pro Rhys Duch and Jeff Zywicki, one of the Stealth’s all-time scoring leaders. Rookie Brett Hickey, who was drafted by the Stealth in the fifth round (43rd overall) of the 2011 NLL Entry Draft, earned his spot as a right-handed forward after an impressive training camp that included a hat trick in a scrimmage against the Colorado Mammoth.
The left side of the offense has four veteran forwards, including All-Pro Lewis Ratcliff, who has more points than any other player in the NLL over the last two seasons. He’s joined by ten-year NLL vet Cam Sedgwick and Cliff Smith, who the Stealth acquired via trade last season. Rounding out the lefties is offseason free agent signing Dean Hill, who spent the last two seasons with the Edmonton Rush.
|
# |
Name |
Position |
Height |
Weight |
Shoots |
Born |
|
|
|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Richards | G | 6’1″ | 190 | L | Vancouver | ||
| 2 | Matt Beers | D | 6’3″ | 205 | R | Coquitlam | ||
| 3 | Jeff Moleski | D | 6’1″ | 205 | L | Prince George | ||
| 6 | Curtis Hodgson | D | 6’1″ | 195 | R | Burnaby | ||
| 9 | Paul Rabil | T | 6’3″ | 225 | R | Gaithersburg, MD | ||
| 10 | Rhys Duch | F | 5’11″ | 200 | R | Victoria, | ||
| 11 | Kyle Sorensen | D | 6’2″ | 220 | R | Peterborough | ||
| 18 | Kyle Hartzell | T | 5’10″ | 205 | R | Dundalk, MD | ||
| 19 | Nenad Gajic | T | 6’0″ | 195 | R | Burnaby, BC | ||
| 21 | Chet Koneczny | T | 5’11″ | 185 | L | Truro, NS | ||
| 22 | Brett Hickey | F | 6’2″ | 235 | R | Windsor, ON | ||
| 23 | Mike Grimes | D | 6’3″ | 210 | L | Peterborough, ON | ||
| 24 | Chris O’Dougherty | D | 6’1″ | 205 | R | Kinnelon, NJ | ||
| 25 | Eric Martin | D | 6’2″ | 220 | L | Norfolk, VA | ||
| 27 | Cliff Smith | F | 6’3″ | 200 | L | Surrey, BC | ||
| 29 | Cam Sedgwick | F | 6’0″ | 190 | L | Vancouver, BC | ||
| 32 | Chris Seidel | G | 6’3″ | 240 | R | Coquitlam, BC | ||
| 41 | Bob Snider | T | 6’0″ | 205 | R | Calgary, AB | ||
| 42 | Lewis Ratcliff | F | 6’1″ | 200 | L | Victoria, BC | ||
| 44 | Chris McElroy | D | 6’1″ | 185 | R | Orillia, ON | ||
| 47 | Jason Bloom | T | 6’1″ | 200 | R | Vancouver, BC | ||
| 67 | Jeff Zywicki | F | 5’9″ | 195 | R | Nepean, ON | ||
| 73 | Dean Hill | F | 6’3″ | 225 | L | Hagersville, ON | ||
| 97 | Kyle Ross | D | 6’3″ | 190 | R | Port Coquitlam, BC |







