
The Colorado Mammoth announced today that the team has named its final 23-player roster, headlined by all-star forward John Grant Jr. Since the start of training camp, the coaching staff has been responsible for trimming the active roster by more than a dozen.
“It took three weekends of [training] camp, and hours of film study, to determine which group of players we believe gives us the best chance to win the Champion’s Cup,” said Mammoth Head Coach Bob Hamley. “Now, I’m anxious for Opening Night!”
Colorado opens the 2012 regular season at home on HealthONE Field at Pepsi Center against the Minnesota Swarm on Saturday, January 14 at 7pm MST. The Mammoth roster includes four former Swarm players, including three who played for Minnesota a season ago.
Three left-handed forwards made the Mammoth team: Grant Jr., Adam Jones and Jamie Lincoln. Gavin Prout (the franchise’s all-time leading scorer), Sean Pollock, Derek Hopcroft and Jordan McBride make up the right-handed offense.
Returning transition players Ilija Gajic (L) and Jed Prossner (L) are joined by newcomers Cameron Holding (L), Mat MacLeod (R), and Scott Stewart (R). John Gallant (L), Jarett Park (R), and Matt Leveque (R) are the lone holdovers from last year’s defense. Joining them are lefties John Orsen, Creighton Reid, and Rory Smith, and righties Jon Sullivan and Dan Coates.
| # | Player | Position | Shoots | Hometown | College/Club | |||
| 1 | Jed Prossner | transition | left | Easton, MD | North Carolina | |||
| 8 | Scott Stewart | transition | right | Hamilton, ON | Drexel | |||
| 9 | Gavin Prout | forward | right | Oshawa, ON | Loyola | |||
| 11 | John Gallant | defenseman | left | Brantford, ON | Lake Superior | |||
| 12 | Jarett Park | defenseman | right | Otisco, NY | Syracuse | |||
| 13 | Mat MacLeod | transition | right | Owen Sound, ON | Orangeville | |||
| 14 | Jordan McBride | forward | right | New Westminster, BC | Stony Brook | |||
| 15 | Ilija Gajic | transition | left | Burnaby, BC | Denver | |||
| 16 | Adam Jones | forward | left | Owen Sound, ON | Canisius | |||
| 17 | Sean Pollock | forward | right | Wallaceburg, ON | Victoria | |||
| 19 | Cameron Holding | transition | left | Whitby, ON | Grand Valley | |||
| 20 | Derek Hopcroft | forward | right | Toronto, ON | Bellarmine | |||
| 23 | Jon Sullivan | defenseman | right | St Catharines, ON | Six Nations | |||
| 24 | John Grant Jr. | forward | left | Peterborough, ON | Delaware | |||
| 30 | Chris Levis | goalie | right | Windsor, ON | Coquitlam Adanacs | |||
| 31 | Tye Belanger | goalie | right | Mooretown, ON | Peterborough | |||
| 35 | Dan Lewis | goalie | right | Coquitlam, BC | Burnaby Lakers | |||
| 37 | Dan Coates | defenseman | right | St. Catharines, ON | Canisius | |||
| 42 | Rory Smith | defenseman | left | Mimico, ON | New Westminster | |||
| 44 | Jamie Lincoln | forward | left | St. Catharines, ON | Hofstra | |||
| 56 | John Orsen | defenseman | left | Laurel Hollow, NY | Hofstra | |||
| 62 | Creighton Reid | defenseman | left | Milton, ON | Ryerson | |||
| 66 | Matt Leveque | defenseman | right | Surrey, BC | Surrey |





