Twenty-seven of the nation’s best under-15 boys’ lacrosse teams traveled from near and far to have a chance to win the US Lacrosse U15 National Championship, presented by Champion. After one day of play, they all still have a chance.
Seedings for the 27-team tournament are listed below. Seeding was based on W-L record, then goals allowed, then goal differential (capped at eight per game).
1. Long Island Express (2-0) 1 GA (+16 differential)
2. Nor Cal Talons (2-0) 1 GA (+13 differential)
3. Maryland LC (2-0) 2 GA
4. Force Lacrosse (2-0) 3 GA (+10 differential)
5. For the Love of the Game (2-0) 3 GA (+9 differential)
6. NESLL (2-0) 3 GA (+6 differential)
7. Carolina Cyclones (2-0) 4 GA
8. Next Level MD (2-0) 5 GA (+14 differential)
9. FCA (2-0) 5 GA (+9 differential)
10. Colorado (1-1) 5 GA (+5 differential), won coin flip
11. DH Lax Elite (1-1) 5 GA (+5 differential)
12. Vegas Headwrapz (1-1) 7 GA
13. True Lacrosse (1-1) 8 GA
14. Long Island Jesters (1-1) 9 GA
15. Dukes HHH LC (1-1) 10 GA (-4 differential)
16. Nor Cal Blue (1-1) 10 GA (-5 differential)
17. C2C Black (1-1) 11 GA
18. Blue Chips (0-1-1) 15 GA
19. Houlaguns (0-1-1) 23 GA
20. Next Level RI (0-2) 12 GA (-5 differential)
21. Jacksonville (0-2) 12 GA (-8 differential)
22. Atlanta Coyotes (0-2) 14 GA (-8 differential)
23. Utah (0-2) 14 GA (-12 differential)
24. Illinois United (0-2) 14 GA (-13 differential)
25. TTL Select (0-2) 18 GA (-12 differential)
26. Florida Swashbucklers (0-2) 18 GA (-16 differential)
27. Stickhead (0-2) 22 GA

