Five-time defending state champion New Trier (16-3) is the No. 1 seed while Loyola (16-6) is the No. 2 seed. The Trevians beat Loyola in last year’s state title match at Toyola Park in Bridgeview. This year’s final will be held at 4 p.m. June 5 at Oak Park. The semifinals will be held June 3.
The playoffs begin Tuesday with seven first-round games. The other team seeds receiving first-round byes are No. 3 Stevenson (16-2), No. 4 St. Charles East (16-2), No. 5 Lyons (14-4) and No. 6 Glenbrook South (10-6).
Lacrosse is expected to join the IHSA as an official sport next season. But unlike the girls coaches, boys coaches weren’t willing to change the playoff bracket to reflect the IHSA’s sectional seeding quite yet.
In pairings released Sunday by the Illinois High School Lacrosse Association, this year’s boys tournament features a blast from the past with state-wide seeding of all 26 teams in Class A (elite division). The Class B Lacrosse Cup bracket seeded the next 23 teams.
For more: http://yourseason.suntimes.com/othersports/2311478,052410-boys-lacrosse-state-pairings.article
| Date | Opponent | Result | |
|---|---|---|---|
| 3/29 | vs. Loyola-Blakefield | L, 15-5 | |
| 3/31 | at Annapolis | W, 8-3 | |
| 4/01 | at Landon | L, 12-9 | |
| 4/10 | at OL St Mary’s | W, 17-5 | |
| 4/11 | at Brother Rice | W, 13-11 | |
| 4/13 | GLENBROOK NORTH | W, 13-3 | |
| 4/15 | EVANSTON TOWNSHIP | W, 13-2 | |
| 4/17 | at Lyons Township | W, 8-3 | |
| 4/20 | at Loyola Academy | W, 9-8 | |
| 4/24 | vs. Rockhurst Jesuit | W, 15-10 | |
| 4/25 | vs. Western Reserve Acad | W, 15-8 | |
| 4/28 | at Deerfield | W, 17-4 | |
| 5/01 | vs. Culver Academy | W, 10-5 | |
| 5/04 | LAKE FOREST | W, 15-4 | |
| 5/06 | at Glenbrook South | W, 12-4 | |
| 5/15 | ST CHARLES | W, 11-4 | |
| 5/18 | STEVENSON | L, 9-8 | |
| 5/20 | NAPERVILLE NORTH | W, 15-7 | |
| 5/22 | at Libertyville | W, 14-3 | |
| Coach: Tom Herrala |




