Highland Park coach Derek Thomson said Kevin Fritts thrives when the game is on the line.

Fritts, an attacker, broke his own season school record with 66 points (45 goals, 21 assists). Highland Park was 18-1 and finished No. 20 in the LaxPower coaches/computer national rankings.
There’s no better example than when Fritts logged three goals and one assist in a 7-5 victory over St. Mark’s to secure the Texas High School Lacrosse League’s Division I state championship. It was Highland Park’s second straight state title.
“The bigger the stage, the better he plays,” Thomson said.
“We wanted to win district and win state,” Fritts said. “But it put it over the top when we got into the national rankings. That was amazing.”
Fritts has split time living in Texas and New Jersey. He was a starter at Bergen Catholic in New Jersey as a freshman and sophomore. He earned a starting spot as a junior at Highland Park.
Fritts signed with Fairfield University in Connecticut. His two older brothers also played Division I college lacrosse – Matthew at Villanova and B.J. at Saint Joseph’s.
“They were great athletes, and I grew up watching them play,” Fritts said. “I felt like I had to do it, too.”
DEREK THOMSON
Highland Park
The former Duke standout led Highland Park to an 18-1 record and a second straight state title. Highland Park finished No. 20 in the national ranking. Its only loss came to No. 5 St. Mary’s of Annapolis, Md.
| Date | Opponent | Conference | PR | Rank | Score | COR | |||
|---|---|---|---|---|---|---|---|---|---|
| 3/02 | at Dallas Jesuit (14-6) | TX 1 North | 93.9 | 3 | W | 7- | 6 | 0.150 | |
| 3/06 | at Strake Jesuit (13-9) | TX 1 South | 90.1 | 8 | W | 13- | 5 | 0.050 | |
| 3/07 | at The Woodlands (9-6) | TX 1 South | 90.6 | 7 | W | 17- | 6 | 0.075 | |
| 3/10 | LOVETT (19-3) | GA Area08 | 95.4 | W | 11- | 4 | 0.125 | ||
| 3/19 | WESTLAKE (6-10) | TX 1 Centrl | 84.0 | W | 16- | 2 | 0.000 | ||
| 3/20 | ST MARY’S ANNAPOLIS (15-2) | MD A MIAA | 99.7 | L | 7- | 16 | -0.275 | ||
| 3/21 | FORT COLLINS UNIFIED (9-7) | CO North | 95.1 | W | 10- | 4 | 0.125 | ||
| 3/27 | ST MARK’S (17-4) | TX 1 North | 95.6 | 2 | W | 5- | 4 | ot | 0.100 |
| 3/28 | WESTWOOD (9-7) | TX 1 Centrl | 85.9 | W | 18- | 4 | 0.000 | ||
| 4/02 | ST CHARLES (16-4) | IL A DuPage2 | 92.7 | W | 13- | 3 | 0.050 | ||
| 4/04 | vs. Montgomery # (16-6) | NJ Grp-III | 95.3 | W | 13- | 5 | 0.150 | ||
| 4/05 | at Lawrenceville (13-6) | NJ Private | 97.0 | W | 12- | 11 | ot | 0.225 | |
| 4/09 | at Plano (10-6) | TX 1 North | 91.1 | 6 | W | 17- | 4 | 0.075 | |
| 4/17 | SOUTHLAKE CARROLL (11-11) | TX 1 North | 83.9 | W | 17- | 1 | 0.000 | ||
| 4/22 | EPISCOPAL DALLAS (13-6) | TX 1 North | 93.8 | 4 | W | 14- | 6 | 0.075 | |
| 5/11 | DALLAS JESUIT (14-6) | TX 1 North | 93.9 | 3 | W | 10- | 7 | 0.075 | |
| 5/13 | vs. St Mark’s # (17-4) | TX 1 North | 95.6 | 2 | W | 6- | 3 | 0.150 | |
| 5/16 | vs. Bowie # (14-6) | TX 1 Centrl | 87.7 | 10 | W | 14- | 0 | 0.000 | |
| 5/17 | vs. St Mark’s # (17-4) | TX 1 North | 95.6 | 2 | W | 7- | 5 | 1.150 | |
