
Colorado Player of the Year: Attacker Eric Law, above, had 62 goals this season for state champion Arapahoe, making a winner of coach Guy Cerasoli. (Karl Gehring, The Denver Post )
A Michael Beimford Cherry Creek Sr.
A Frazier Cavness Kent Denver Sr.
A Eric Law Arapahoe Sr.
M Drew Babb Arapahoe Sr.
M Chace Calkin Mullen Sr.
M Jonas Kurronen Mullen Sr.
M Patrick Murray Kent Denver Sr.
M C.J. Schmidt Regis Sr.
M R.C. Willenbrock Cherry Creek Sr.
D Zack Arthur Cherry Creek Sr.
D Davis Gunter Arapahoe Jr.
D Kyle Hertcher Heritage Sr.
G Ryan Elliott Arapahoe Sr.
Arapahoe High School Boys Lacrosse 2009 Schedule and Results
| Date | Opponent | Conference | PR | Rank | Score | COR | |||
|---|---|---|---|---|---|---|---|---|---|
| 3/12 | at Kent Denver (12-3) | CO FRange | 97.3 | 3 | L | 7- | 8 | -0.300 | |
| 3/21 | at Smoky Hill (8-7) | CO Centenn | 89.4 | W | 16- | 2 | 0.000 | ||
| 3/23 | at LaSalle College HS (21-4) | PA Cath-No | 99.7 | L | 7- | 9 | -0.200 | ||
| 3/24 | at Malvern Prep (11-9) | PA IAC | 97.0 | L | 6- | 7 | 2ot | -0.275 | |
| 3/26 | at Archbishop Ryan (7-10) | PA Cath-No | 87.8 | W | 11- | 1 | 0.000 | ||
| 4/06 | REGIS JESUIT (11-6) | CO So-Sub | 94.8 | 7 | W | 6- | 5 | 0.075 | |
| 4/08 | MULLEN (14-3) | CO Centenn | 97.6 | 2 | W | 16- | 6 | 0.225 | |
| 4/10 | at Eaglecrest (5-8) | CO Centenn | 80.7 | W | 18- | 1 | 0.000 | ||
| 4/15 | at Cherokee Trail (4-9) | CO Centenn | 84.5 | W | 16- | 3 | 0.000 | ||
| 4/16 | OVERLAND (4-7) | CO Centenn | 79.7 | W | 16- | 1 | 0.000 | ||
| 4/20 | vs. Heritage # (13-2) | CO So-Sub | 95.8 | 4 | W | 10- | 4 | 0.075 | |
| 4/22 | at Cherry Creek (11-7) | CO Centenn | 95.2 | 5 | W | 14- | 6 | 0.175 | |
| 4/24 | GRANDVIEW (8-9) | CO Centenn | 90.7 | W | 17- | 2 | 0.000 | ||
| 4/27 | vs. Littleton # (6-9) | CO So-Sub | 86.2 | W | 15- | 2 | 0.000 | ||
| 4/28 | at Denver East (7-8) | CO FRange | 89.7 | W | 13- | 9 | 0.025 | ||
| 5/06 | WHEAT RIDGE (8-9) | CO Foothil | 89.7 | W | 19- | 6 | 0.000 | ||
| 5/09 | vs. Chatfield # (12-6) | CO Foothil | 94.2 | 9 | W | 17- | 5 | 0.075 | |
| 5/13 | vs. Regis Jesuit # (11-6) | CO So-Sub | 94.8 | 7 | W | 11- | 5 | 0.075 | |
| 5/16 | vs. Mullen # (14-3) | CO Centenn | 97.6 | 2 | W | 7- | 6 | 1.250 | |

Four San Diego Section girls lacrosse players were named All-America by U.S. Lacrosse.
A group of players from the San Diego Section had a chance to try out for the Southern California team that was coming to Maryland to play in the Women’s Division National Tournament — a premier recruiting event organized by US Lacrosse — in late May. But a California Interscholastic Federation rule stated that if they played in that competition, they would be done for the high school season.
Can coaches initiate contact with a prospect during an evaluation?