Going into the match, Casa Grande is ranked No. 1 and Petaluma No. 2 in Northern California. Casa is No. 1 in the state and Petaluma No. 4. The teams are tied for their league lead.
Petaluma won an earlier night match on its home turf, 8-6.
Casa Grande goes into the game with a strong statement, returning to league play following a successful spring break trip to Oregon, with three victories in a four-day span. The Casa record now stands at 14-2.
Casa defeated divisional foes Rancho Cotate and Santa Rosa by identical 14-2 scores last week.
In the Rancho game, Casa scoring was led by Jamison Bobo (five goals, twp assists), Matt Samet (three goals, two assists) and Tony Milano (one goal, four assists).
Brandon Patocchi notched 10 saves in goal.
Against Santa Rosa, Teddy Osmundson led the way with five goals and an assist. The defense, led by Brian Spores and Tyler White, did an excellent job of shutting down Santa Rosa’s midfield.
Casa then traveled to Sacramento to take on East Division leader Folsom-Cordova and came away with a hard fought 10-7 victory.
Samet received the game ball for his two-goal, five-assist performance, and effective work on face-offs. Bobo and Osmundson added three goals apiece. Nine of Casa’s 10 goals were assisted.
Nick Fausone and Ryan Hamilton keyed the defensive end of the field in front of Patocchi’s 12 saves.
The Casa JV’s improved their record to 8-3 with wins over Rancho and Santa Rosa, and a one-goal loss to Folsom.
| Date | Time | Opponent | Result | |
|---|---|---|---|---|
| 3/01/09 | TBA | vs. | Chico (Chico, CA) | Report Score |
| 3/07/09 | TBA | @ | Palo Alto (Palo Alto, CA) | 7-6 (W) |
| 3/14/09 | TBA | @ | Napa (Napa, CA) | Report Score |
| 3/17/09 | TBA | @ | Napa (Napa, CA) | Report Score |
| 3/19/09 | TBA | @ | Santa Rosa (Santa Rosa, CA) * | 11-1 (W) |
| 3/21/09 | TBA | vs. | Mendocino (Mendocino, CA) * | 24-0 (W) |
| 3/22/09 | TBA | vs. | Ukiah (Ukiah, CA) * | 18-2 (W) |
| 3/27/09 | TBA | @ | Petaluma (Petaluma, CA) * | 6-8 (L) |
| 3/29/09 | TBA | @ | Mendocino (Mendocino, CA) * | 17-0 (W) |
| 4/04/09 | TBA | @ | Rancho Cotate (Rohnert Park, CA) * | 15-1 (W) |
| 4/05/09 | TBA | vs. | Napa (Napa, CA) | 16-2 (W) |
| 4/09/09 | TBA | vs. | Centennial/Meadows (Las Vegas, NV) | 5-10 (L) |
| 4/17/09 | TBA | @ | Grant (Portland, OR) | 8-4 (W) |
| 4/18/09 | TBA | @ | Southridge (Beaverton, OR) | 10-5 (W) |
| 4/23/09 | TBA | vs. | Rancho Cotate (Rohnert Park, CA) * | 14-2 (W) |
| 4/25/09 | TBA | vs. | Santa Rosa (Santa Rosa, CA) * | 14-2 (W) |
| 5/01/09 | TBA | vs. | Petaluma (Petaluma, CA) * | 10-4 (W) |
| 5/03/09 | TBA | @ | Ukiah (Ukiah, CA) * | Pregame |
High School Boys
“Whenever we play them it’s always going to be a battle to the death just because we’re such competitive schools,” Menlo’s Maggie Brown said. “We know coming into this game it’s always going to be hard because there’s that competitive drive.”