
| DATE | DAY | OPPONENT | SITE/RESULT | TIME |
| Jan. 31 | Sat. | Alumni Game | Home | 11 a.m. |
| Feb. 7 | Sat. | UCLA | Los Angeles | 7 p.m. |
| Feb. 13 | Fri. | San Diego State | San Diego (La Costa Canyon HS) |
7 p.m. |
| Feb. 14 | Sat. | Claremont | Claremont | 1 p.m. |
| Feb. 21 | Sat. | Loyola Marymount | Los Angeles | 7 p.m. |
| Feb. 28 | Sat. | Michigan | Home | 7 p.m. |
| Mar. 4 | Wed. | Whittier | Home | 7 p.m. |
| Mar. 8 | Sun. | Ithaca (NY) | Home | 1 p.m. |
| Mar. 14 | Sat. | vs. Texas | San Diego (Coronado HS) |
7 p.m. |
| Mar. 18 | Wed. | Colorado State | Home | 7 p.m. |
| Mar. 22 | Sun. | California | Home | 1 p.m. |
| Mar. 26 | Thur. | Oregon State | Home | 7 p.m. |
| Mar. 28 | Sat. | Oregon | Home | 7 p.m. |
| Apr. 3 | Fri. | USC | Home | 7 p.m. |
| Apr. 8 | Wed. | Utah | Salt Lake City, UT | 7 p.m. |
| Apr. 10 | Fri. | Brigham Young (UT) | Provo, UT | 7 p.m. |
| Apr. 18 | Sat. | U.C. Santa Barbara | Home | 2 p.m. |
Home games in bold
Head Coach: Mike Wood (2nd season)
